Temperature and humidity monitoring dashboard
Go to file
2023-09-27 11:14:27 +02:00
src Initial commit 2023-09-27 11:14:27 +02:00
.gitignore Initial commit 2023-09-27 11:14:27 +02:00
base.js Initial commit 2023-09-27 11:14:27 +02:00
Cargo.lock Initial commit 2023-09-27 11:14:27 +02:00
Cargo.toml Initial commit 2023-09-27 11:14:27 +02:00
favicon.ico Initial commit 2023-09-27 11:14:27 +02:00
index.html Initial commit 2023-09-27 11:14:27 +02:00
LICENSE Initial commit 2023-09-27 11:14:27 +02:00
papaparse.js Initial commit 2023-09-27 11:14:27 +02:00
README.md Initial commit 2023-09-27 11:14:27 +02:00
server.py Initial commit 2023-09-27 11:14:27 +02:00
uPlot.iife.min.js Initial commit 2023-09-27 11:14:27 +02:00
uPlot.min.css Initial commit 2023-09-27 11:14:27 +02:00

sensor-dashboard

Simple webpage to display gathered temperature and humidity data.

License

papaparse.js

Source: https://github.com/mholt/PapaParse License: MIT

uPlot

Source: https://github.com/leeoniya/uPlot License: MIT

This project

Copyright © 2023 Arne Keller

This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version.

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU Affero General Public License for more details.